Description
| Model | DX 8400 | ||
| 8Ω Bridge | 2x2800w | ||
| 4Ω Stereo | 4x1400w | ||
| 8Ω Stereo | 4x900w | ||
| Output Circuitry | Class H | ||
| DJ Xplod Protection System Features | DC protection | ||
| Short circuit protection | |||
| Intelligent Overheat Management | |||
| Overheat protection | |||
| Soft Startup protection | |||
| Clip Limiter | |||
| Damping Factor | ≥400 | ||
| S/N Ratio | ≥102dB | ||
| Rack Space | 2U | ||
| Dimensions(WxHxD) | 650x585x158 | ||
| Net Weight | 27KG | ||
| Gross Weight | 30KG | ||
